Delve Stats / Search demand
PI search demand · November 2026 · read November 18, 2026
Where people search for an injury lawyer most, November 2026
Houston, TX had the most personal injury lawyer searches of the 104 US metros Delve Stats tracks: about 59,680 a month on Google. Across those metros, searches peaked in March 2026 (773,850) and were lowest in June 2026 (395,080), 2.0 times apart. Google estimates via DataForSEO, read November 18, 2026.
Free to quote with a link to this page. See also what a click costs by state and the cheapest markets.
The busiest month
| Month | Searches |
|---|---|
| November 2025 | 506,710 |
| December 2025 | 601,680 |
| January 2026 | 746,300 |
| February 2026 | 680,000 |
| March 2026 (peak) | 773,850 |
| April 2026 | 507,660 |
| May 2026 | 429,900 |
| June 2026 (low) | 395,080 |
| July 2026 | 437,730 |
| August 2026 | 451,940 |
The 20 most-searched metros
| # | Metro | Searches/mo |
|---|---|---|
| 1 | Houston TX | 59,680 |
| 2 | Los Angeles CA | 36,300 |
| 3 | Las Vegas NV | 32,190 |
| 4 | New York City NY | 29,400 |
| 5 | Atlanta GA | 24,680 |
| 6 | Phoenix AZ | 24,180 |
| 7 | Denver CO | 22,880 |
| 8 | Dallas-Fort Worth TX | 20,560 |
| 9 | Chicago IL | 17,720 |
| 10 | Tampa Bay FL | 17,190 |
| 11 | San Diego CA | 17,130 |
| 12 | San Antonio TX | 13,400 |
| 13 | Philadelphia PA | 12,380 |
| 14 | Austin TX | 12,290 |
| 15 | Orlando FL | 11,930 |
| 16 | Miami-Fort Lauderdale FL | 11,620 |
| 17 | Colorado Springs CO | 11,520 |
| 18 | Sacramento CA | 9,760 |
| 19 | Charlotte NC | 8,980 |
| 20 | Midland-Odessa TX | 8,320 |
The 10 most-searched states
| # | State | Searches/mo | Metros |
|---|---|---|---|
| 1 | Texas | 115,750 | 6 |
| 2 | California | 63,190 | 3 |
| 3 | Florida | 40,740 | 3 |
| 4 | New York | 37,230 | 3 |
| 5 | Colorado | 35,780 | 3 |
| 6 | Georgia | 34,580 | 3 |
| 7 | Nevada | 34,240 | 2 |
| 8 | Arizona | 29,680 | 2 |
| 9 | Pennsylvania | 19,190 | 3 |
| 10 | Illinois | 17,900 | 2 |
How to read this
- Google withholds numbers for some searches, and more of them in big markets: it withheld 141 of New York City's searches, against 25 for Houston. So New York's total counts only the searches Google reported. It's a floor, not the city's full demand.
- These are the core injury-lawyer searches Delve Stats tracks in each metro, not every injury-related search in the US. Totals are about 608,560 a month across all 104 metros.
- Google sometimes reports a one-month burst for a single search. Searches whose peak month is 10 or more times their typical month are left out of the rankings and the monthly table (16 metros affected: Chicago, Midland-Odessa, Seattle-Tacoma, Augusta, Louisville, Portland, Baton Rouge, Huntsville, Knoxville, Providence, Little Rock, Waco, Salem, Honolulu, Lansing, Fargo).
- Monthly figures are Google's estimates, rounded; small month-to-month changes are within that rounding. Methodology.
Get the monthly what-moved email
Three lines per metro: which searches got pricier, which got cheaper, who showed up in Local Services Ads. Once a month, no other mail.