Delve Stats / Car accident
PI ad price index · November 2026 · read November 18, 2026
Car accident lawyer Google Ads cost per click, November 2026
The median Google Ads cost per click for car accident lawyer searches in November 2026 was $99, across 141 searches with a reported cost per click in 88 US metros (median top-of-page high bid $289). California was the priciest state ($236, from 4 searches) and Michigan the cheapest ($43, from 4 searches). Google estimates via DataForSEO, read November 18, 2026.
Free to quote with a link to this page. See also truck vs car accident.
Every state, ranked
| # | State | Median CPC |
|---|---|---|
| 1 | California | $236 from 4 |
| 2 | Oklahoma | $183 from 4 |
| 3 | Texas | $181 from 12 |
| 4 | Kentucky | $176 from 3 |
| 5 | Arizona | $175 from 5 |
| 6 | Nebraska | $171 from 3 |
| 7 | Louisiana | $161 from 5 |
| 8 | Colorado | $157 from 5 |
| 9 | Virginia | $147 from 7 |
| 10 | Nevada | $130 from 3 |
| 11 | New York | $128 from 5 |
| 12 | Ohio | $124 from 5 |
| 13 | Alabama | $116 from 3 |
| 14 | Illinois | $114 from 3 |
| 15 | Missouri | $92 from 4 |
| 16 | Minnesota | $89 from 3 |
| 17 | Indiana | $81 from 3 |
| 18 | Georgia | $80 from 5 |
| 19 | North Carolina | $78 from 3 |
| 20 | Tennessee | $77 from 6 |
| 21 | South Carolina | $76 from 4 |
| 22 | Idaho | $74 from 3 |
| 23 | Florida | $74 from 8 |
| 24 | Washington | $68 from 3 |
| 25 | New Mexico | $66 from 3 |
| 26 | Michigan | $43 from 4 |
Not ranked (fewer than 3 car accident searches with a reported cost per click): Alaska, Arkansas, Connecticut, District of Columbia, Hawaii, Iowa, Kansas, Maryland, Massachusetts, Mississippi, New Hampshire, New Jersey, Oregon, Pennsylvania, Rhode Island, South Dakota, Utah, West Virginia, Wisconsin.
The 20 most-searched metros
| Metro | Median CPC | Searches/mo |
|---|---|---|
| Houston TX | $191 from 1 | 22,200 |
| Las Vegas NV | $117 from 2 | 14,700 |
| Los Angeles CA | $178 from 2 | 9,700 |
| Tampa Bay FL | $131 from 3 | 9,300 |
| Denver CO | $145 from 3 | 8,210 |
| San Antonio TX | $231 from 2 | 8,000 |
| Dallas-Fort Worth TX | $104 from 4 | 7,800 |
| New York City NY | $199 from 2 | 7,200 |
| Phoenix AZ | $175 from 4 | 7,100 |
| Atlanta GA | $86 from 1 | 6,600 |
| Chicago IL | $87 from 2 | 6,500 |
| Austin TX | $178 from 2 | 6,500 |
| Miami-Fort Lauderdale FL | $56 from 3 | 5,600 |
| San Diego CA | $306 from 1 | 5,400 |
| Augusta GA | $163 from 2 | 4,800 |
| New Orleans LA | $47 from 2 | 4,800 |
| Charlotte NC | $78 from 1 | 4,400 |
| Midland-Odessa TX | $333 from 1 | 4,400 |
| Sacramento CA | $236 from 2 | 4,300 |
| Orlando FL | $49 from 2 | 4,300 |
How to read this
- Car accident searches are the ones containing “car”, “auto”, “vehicle” or “wreck” (“car accident lawyer houston”, “houston car wreck attorney”). Anything naming a truck or motorcycle is counted under those instead. Methodology.
- Average cost per click is what Google estimates advertisers paid on average; the top-of-page high bid is the upper end of what it takes to show at the top.
- Each state covers its tracked metros, not every county. Google withholds numbers for some searches; those are left out, never estimated.
Get the monthly what-moved email
Three lines per metro: which searches got pricier, which got cheaper, who showed up in Local Services Ads. Once a month, no other mail.